Islas del Mar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Frac ETAPA B S/N COL. LAGUNA DEL MAR N/A N/A N/A $47,362,854 Unknown Unknown
DH1-A1 Islas del Mar N/A N/A N/A $1,618,295 Unknown Unknown
M1 L28 - 1 Isla Conchillas 4 4 4,994 $1,250,000 $250 Unknown
ME3 L25 Islas Conchillas, 7 7 5,180 $950,900 $183 Unknown
ME3 L31 ISLA CONCHILLA - ISLAS DEL MAR 4 4 3,028 $899,000 $296 Unknown
Lot 7 Section B-2 Islas del Mar 5 3 2,732 $899,000 $329 Unknown
L4 M E-4 Isla Conchilla 5 5 3,941 $850,000 $215 Unknown
L7 ME1 Islas del Mar 4 5 2,791 $799,000 $286 Unknown
M-E1 L18 Islas Conchilla, Islas Del Mar 4 4 2,593 $774,975 $298 Unknown
M-E1 L34 Islas Conchilla, 4 3 2,593 $769,700 $296 Unknown
Average: 3.1 3.2 2,441 $1,271,712 $226 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
ME1 L1 Islas del mar N/A N/A N/A $299,000 Unknown Unknown
Average: 0 0 0 $299,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1