Playa Encanto Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
FI1-B12-1 Blvd. Freemont N/A N/A N/A $2,128,000 Unknown Unknown
M35 L1 De Las Toninas, Playa Encanto 6 6 4,500 $1,895,000 $421 Unknown
M37 L11 Mantarrayas , Playa Encanto 4 4 3,800 $1,390,000 $365 Unknown
M33 L11 De Las Anguilas, Playa Encanto 5 4 3,500 $1,325,000 $378 Unknown
. Poligono A F/2 Del Area de 5 5 2,960 $1,200,000 $405 Unknown
M37 L13 De Las Anguilas, Playa Encanto 6 9 5,500 $1,199,000 $218 Unknown
M37 L12 Las Mantarrayas 6 6 4,300 $1,150,000 $267 Unknown
M29 L1 Playa Encanto 3 2 2,250 $999,900 $444 Unknown
M33 L9 de las Anguilas, Playa Encanto 4 4 2,200 $995,000 $452 Unknown
M37 L4 C. Mantarrayas, Playa Encanto 4 3 2,529 $889,000 $351 Unknown
Average: 3.4 3.2 2,216 $352,712 $285 N/A day
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
M22 L5 Los Langostinos, Playa Encanto 4 3 2,400 $699,000 $291 Unknown
M22 L4 DeLosLangostinos Playa Encanto 2 2 1,395 $595,000 $426 Unknown
Average: 3.0 2.5 1,897 $647,000 $358 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2