Bella Sirena Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Bella Sirena 4 5 3,581 $999,000 $278 Unknown
8 Bella Sirena 3 3 2,507 $995,000 $396 Unknown
801 Bella Sirena 3 5 3,581 $949,900 $265 Unknown
802 A Bella Sirena 3 5 3,545 $939,900 $265 Unknown
705 Bella Sirena 3 3 2,314 $799,900 $345 Unknown
802 Bella Sirena D 3 5 3,648 $764,500 $209 Unknown
C-902 Bella Sirena, Sandy Beach 3 3 2,676 $719,999 $269 Unknown
1102 Bella Sirena 3 4 2,673 $635,000 $237 Unknown
705 Bella Sirena 3 3 2,457 $599,000 $243 Unknown
802-C Bella Sirena 2 2 1,465 $565,000 $385 Unknown
Average: 2.4 2.7 2,142 $564,715 $272 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Bella Sirena 2 2 1,781 $295,900 $166 Unknown
403 Bella Sirena 1 1 1,030 $269,500 $261 Unknown
Average: 1.5 1.5 1,405 $282,700 $213 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2