Casa Blanca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Villa 1 Paseo del Mar, Casa Blanca 3 3 2,250 $749,000 $332 Unknown
Villa 2 Paseo del Mar, Casa Blanca 3 3 3,168 $720,000 $227 Unknown
301 Paseo De La Duna 4 3 2,725 $699,000 $256 Unknown
A303 Paseo la Duna Casa Blanca 3 3 1,200 $465,000 $387 Unknown
301 Casa Blanca, Sandy Beach 3 2 1,350 $394,000 $291 Unknown
D201 Casa Blanca 3 2 1,596 $380,000 $238 Unknown
101 Casa Blanca 3 2 1,350 $345,000 $255 Unknown
305 CASA BLANCA 2 2 N/A $319,900 Unknown Unknown
D-104 Casa Blanca 2 2 1,094 $300,000 $274 Unknown
202 Paseo de la Duna 2 2 N/A $300,000 Unknown Unknown
Average: 2.4 2.2 1,454 $358,659 $248 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22