Encanto Living Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Encanto Living 4 4 3,000 $869,000 $289 Unknown
603 Encanto Living Playa Miramar 3 4 2,262 $474,000 $209 Unknown
703 Encanto Living 3 4 2,778 $449,000 $161 Unknown
504 Encanto Living, Playa Miramar 2 3 1,640 $340,000 $207 Unknown
1004 Encanto Living, Playa Miramar 2 3 1,640 $335,900 $204 Unknown
804 Encanto Living Playa Miramar 2 3 1,640 $315,000 $192 Unknown
301 Encanto Living Playa Miramar 2 3 1,640 $295,000 $179 Unknown
202 Encanto Living, Playa Miramar 1 2 1,378 $270,000 $195 Unknown
302 Encanto Living Playa Miramar 1 2 1,100 $250,000 $227 Unknown
802 Encanto Living, Playa Miramar 1 2 1,100 $234,000 $212 Unknown
Average: 2.0 2.9 1,777 $366,990 $202 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Encanto Living, Playa Miramar 2 3 1,640 $235,000 $143 Unknown
Average: 2.0 3.0 1,640 $235,000 $143 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1