Esmeralda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Esmeralda 3 3 1,711 $675,000 $394 Unknown
101 ESMERALDA 3 3 1,717 $599,000 $348 Unknown
801 Esmeralda Resrot 3 3 1,750 $580,000 $331 Unknown
301 Esmeralda 2 2 1,685 $550,000 $326 Unknown
C-1403 Esmeralda Beach Resort 3 3 2,100 $549,999 $261 Unknown
1002 Esmeralda, Sandy Beach 2 2 1,693 $539,000 $318 Unknown
602 B Esmeralda 2 2 1,750 $530,000 $302 Unknown
302 A Esmeralda 3 3 1,775 $499,000 $281 Unknown
1101 Esmeralda 3 3 1,717 $499,000 $290 Unknown
Average: 2.7 2.7 1,766 $557,888 $317 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!