Isla Conchilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
ME3 L25 Islas Conchillas, 7 7 5,180 $950,900 $183 Unknown
L4 M E-4 Isla Conchilla 5 5 3,941 $850,000 $215 Unknown
L7 ME1 Islas del Mar 4 5 2,791 $799,000 $286 Unknown
M-E1 L18 Islas Conchilla, Islas Del Mar 4 4 2,593 $774,975 $298 Unknown
ME-3 L8 Islas Conchilla 5 5 5,049 $720,000 $142 Unknown
Lot 4 Islas Conchillas 5 5 4,048 $699,000 $172 Unknown
M1-2 L50 Isla Conchilla, 3 4 3,055 $669,900 $219 Unknown
ME-3 L7 Islas Conchilla, Islas Del Mar 4 3 3,337 $569,900 $170 Unknown
E1-2 Lot23 Isla Conchilla beachfront lot N/A N/A N/A $499,000 Unknown Unknown
ME3 L28 Islas Conchilla N/A N/A N/A $390,000 Unknown Unknown
Average: 4.6 4.8 3,749 $411,003 $211 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24