Pinacate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
C508 Pinacate Resort 3 2 1,635 $350,400 $214 Unknown
4 Pinacate Villa 3 4 1,950 $324,900 $166 Unknown
Villa 15 Pinacate, Sandy Beach 3 5 1,800 $299,000 $166 Unknown
302 Pinacate Resort 2 2 1,100 $270,845 $246 Unknown
202 Pinacate Resort 2 2 1,108 $259,845 $234 Unknown
403 Sandy Beach 2 2 1,097 $245,000 $223 Unknown
Villa 7 Pinacate,Sandy Beach 2 2 1,318 $240,000 $182 Unknown
415 Pinacate Resort & Sandy Beach 2 2 1,101 $240,000 $217 Unknown
406 Pinacate, Sandy Beach 2 2 1,108 $235,000 $212 Unknown
420 Pinacate Resort 1 1 750 $219,500 $292 Unknown
Average: 2.0 2.2 1,197 $250,268 $217 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 CONDOMINIOS PINACATE 3 3 1,318 $249,000 $188 Unknown
Average: 3.0 3.0 1,318 $249,000 $188 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!