Rocky Point Residencial Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
M11 L129 Palo Verde 4 3 2 $275,000 Unknown Unknown
M3 L31 Calle Viznaga 3 2 2,045 $190,000 $92 Unknown
M3 L34 C:. Palo Fierro 2 3 2,550 $185,000 $72 Unknown
M10 L123 C. Palo Fierro 3 2 2,475 $185,000 $74 Unknown
M2 L19 C. Yuca 3 2 2,044 $185,000 $90 Unknown
M6 L72 C. Ocotillo 2 2 2,301 $155,000 $67 Unknown
M28 L3 Ejido San Rafael N/A N/A N/A $49,423 Unknown Unknown
Average: 2.8 2.3 1,902 $174,917 $22,983 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7