Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Sonoran Sky 3 3 1,755 $899,000 $512 Unknown
701 Sonoran Sky Resort 4 4 2,285 $775,000 $339 Unknown
1508 SONORAN SKY 2 2 1,422 $600,000 $421 Unknown
802 Sonoran Sky 3 3 1,755 $599,000 $341 Unknown
902 Sonoran Sky, Sandy Beach 3 3 1,755 $569,000 $324 Unknown
602 Sonoran Sky 3 3 1,755 $560,000 $319 Unknown
1003 SONORAN SKY 2 2 1,422 $559,900 $393 Unknown
409 Sonoran Sky Resort 3 3 1,755 $559,395 $318 Unknown
808 Sonoran Sky Resort 2 2 1,789 $544,999 $304 Unknown
203 Sonoran Sky 2 2 1,422 $529,000 $372 Unknown
1208 Sonoran Sky Resort 2 2 1,422 $525,000 $369 Unknown
1204 SONORAN SKY 2 2 1,422 $499,000 $350 Unknown
308 Sonoran Sky 2 2 1,422 $479,000 $336 Unknown
1104 Sonoran Sky 2 2 1,800 $475,000 $263 Unknown
1404 Sonoran Sky 2 2 1,422 $475,000 $334 Unknown
1506 Sonoran Sky Resort 1 1 734 $364,900 $497 Unknown
606 Sonoran Sky Resort 1 1 734 $349,999 $476 Unknown
1205 Sonoran Sky, Sandy Beach 1 1 957 $329,000 $343 Unknown
1105 Sonoran Sky Resort 1 1 734 $299,900 $408 Unknown
Average: 2.2 2.2 1,461 $525,899 $369 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!